It seems every time you turn around there’s a new restaurant chain popping up offering burgers, shakes, burritos and every other kind of food you can imagine. Here are the seven fastest growing chain restaurants as compiled by Restaurant Business Online:

Rank Chain name Systemwide Sales % Change in Sales Average Unit Volume Total Units
1 Pieology Pizzeria $44,600,000* 230.4 $1,600,000* 42
2 Blaze Pizza $33,000,000 230.0 $1,500,000 50
3 Smallcakes A Cupcakery $38,700,000* 133.1 $600,000* 88
4 Nékter Juice Bar $26,800,000* 119.7 $775,000* 46
5 MOD Pizza $27,000,000* 107.7 $1,200,000 31
6 Salata $33,300,000 89.2 $812,000 41
7 Rock & Brews $32,100,000* 52.9 $5,300,000* 7

Most Iconic Chain in Every State

A map from Thillist.com shows the most iconic chain in every state.

The Top 10 Largest

Satisfied Customers